
ST. CHARLES CITY-COUNTY LIBRARY DISTRICT FY 2013 Budget
July 1, 2012 through June 30, 2013
| Expenditures | |
| Salaries & Benefits | $10,629,312.00 |
| Materials | $3,261,135.00 |
| Operations | $2,560,122.00 |
| Technology & Telecommunication | $474,519.00 |
| GENERAL OPERATING TOTAL | $16,925,088.00 |
| Reserves for current projects | $250,000.00 |
| Building & Capital Projects | 0.00 |
| Branch construction, expansion, land | $100,000.00 |
| SPECIAL PROJECTS TOTAL | $350,000.00 |
| TOTAL FY 2012 BUDGET EXPENDITURES | $17,275,088.00 |
| Revenue is primarily based on property tax. At the September, 2012 Library Board of Trustees meeting the Trustees set the FY 2013 tax rate at 21.81 cents. The library tax rate approved by voters is 26 cents. Detailed budget information for FY 2013 is available at each library branch. | |