
Compiled by the St. Charles City-County Library District
| Summary of Class 5 Libraries Salary Survey Descriptors |
||||||||||||||
| Pop. | State | Total ($) |
Per Capita |
Materials ($) |
Materials (%) |
P.C. Materials |
T&T ($) |
T&T (%) |
Personnel ($) |
Personnel (%) |
FTE | FTE/K | $/FTE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 668.4 | MO | Mid-Continent Public | 42,519.7 | $63.61 | 10,630.9 | 25.0% | $15.90 | 1,105.0 | 2.6% | 24,112.6 | 56.7% | 592.7 | 0.887 | $40,680 |
| 873.5 | MO | St. Louis County | 36,398.5 | $41.67 | 5,800.0 | 15.9% | $6.64 | 590.0 | 1.6% | 22,673.0 | 62.3% | 545.5 | 0.624 | $41,564 |
| 350.0 | MO | St. Louis Public | 23,800.0 | $68.00 | 2,855.0 | 12.0% | $8.16 | 790.0 | 3.3% | 13,251.0 | 55.7% | 312.0 | 0.891 | $42,471 |
| 410.7 | KS | Johnson County | 22,032.5 | $53.65 | 3,542.0 | 16.1% | $8.62 | 1,746.3 | 7.9% | 13,709.9 | 62.2% | 282.7 | 0.688 | $48,496 |
| 213.2 | MO | Kansas City Public | 18,974.3 | $89.00 | 2,353.6 | 12.4% | $11.04 | 1,185.3 | 6.2% | 10,454.8 | 55.1% | 193.8 | 0.909 | $53,935 |
| 175.0 | KS | Topeka-Shawnee County | 16,479.1 | $94.17 | 1,885.0 | 11.4% | $10.77 | 488.0 | 3.0% | 11,157.8 | 67.7% | 200.0 | 1.143 | $55,789 |
| 355.0 | MO | St. Charles City-County | 15,225.2 | $42.89 | 3,147.9 | 20.7% | $8.87 | 622.0 | 4.1% | 8,914.6 | 58.6% | 187.0 | 0.527 | $47,672 |
| 264.0 | MO | Springfield-Greene County | 12,912.5 | $48.91 | 2,253.0 | 17.4% | $8.53 | 409.8 | 3.2% | 6,700.0 | 51.9% | 205.0 | 0.777 | $32,683 |
| 391.6 | MN | Dakota County | 12,716.8 | $32.47 | 1,716.0 | 13.5% | $4.38 | 149.6 | 1.2% | 9,679.9 | 76.1% | 159.0 | 0.406 | $60,899 |
| 486.9 | NE | Omaha Public | 10,672.8 | $21.92 | 1,534.9 | 14.4% | $3.15 | 457.5 | 4.3% | 7,400.8 | 69.3% | 155.1 | 0.318 | $47,732 |
| 418.8 | Average 2009-Class 5 | 21,173.1 | $55.63 | 3,571.8 | 15.9% | $8.61 | 754.4 | 3.7% | 12,805.4 | 61.6% | 283.3 | 0.717 | $47,192 | |
| 420.0 | Average 2008-Class 5 | 20,574.1 | $54.08 | 3,351.0 | 15.5% | $8.06 | 719.6 | 3.7% | 12,208.7 | 60.4% | 287.6 | 0.712 | $44,777 | |
| -0.3% | Change | 2.9% | 2.9% | 6.6% | 2.2% | 6.8% | 4.8% | 1.4% | 4.9% | 1.9% | -1.5% | 0.7% | 5.4% | |
Salary Survey data, Class 5 libraries - continued
| <-----------Starting------------> | |||||||||||||
| Pop. | State | Shelver | Clerical | Para Pro | MLS | Top Scale | Assistant Director | Years | Number | Director | Years | Union | |
| 668.4 | MO | Mid-Continent Public | $7.25 | $22,104 | $24,264 | $41,940 | $74,760 | $103,000 | 3 | 1 | $125,000 | 3 | none |
| 873.5 | MO | St. Louis County | $9.60 | $19,973 | $28,658 | $41,135 | $97,992 | $129,269 | 28 | 3 | $142,744 | 2 | none |
| 350.0 | MO | St. Louis Public | $7.05 | $18,720 | $26,500 | $33,000 | $116,098 | $116,098 | 4 | 1 | $141,000 | 5 | SEIU |
| 410.7 | KS | Johnson County | $9.59 | $23,150 | $30,701 | $34,258 | $74,828 | $94,860 | 1 | 3 | $130,478 | 2 | none |
| 213.2 | MO | Kansas City Public | $7.69 | $23,426 | $31,179 | $37,727 | $93,039 | $91,312 | 4 | 2 | $178,000 | 3 | none |
| 175.0 | KS | Topeka-Shawnee County | $8.93 | $20,422 | $32,890 | $43,777 | $96,141 | $93,000 | 10 | 2 | $119,789 | 3 | none |
| 355.0 | MO | St. Charles City-County | $8.61 | $21,000 | $30,036 | $42,708 | $83,208 | $93,636 | 33 | 1 | $118,452 | 33 | none |
| 264.0 | MO | Springfield-Greene County | $7.14 | $17,017 | $22,339 | $31,512 | $77,833 | $75,192 | 2 | 1 | $105,000 | 0 | none |
| 391.6 | MN | Dakota County | $7.50 | $26,600 | $39,400 | $49,800 | $84,800 | $113,400 | 9 | 2 | $124,200 | 5 | AFSCME |
| 486.9 | NE | Omaha Public | $7.50 | $23,920 | $35,184 | $42,408 | $60,778 | $71,503 | 2 | 1 | $105,033 | 5 | various |
| 418.8 | Average 2009-Class 5 | $8.09 | $21,633 | $30,115 | $39,827 | $85,948 | $98,127 | 10 | 2 | 128,970 | 6 | ||
| 420.0 | Average 2008-Class 5 | $7.60 | $21,787 | $28,858 | $39,177 | $83,594 | $92,387 | 9 | 124,943 | 7 | |||
| -0.3% | Change | 6.5% | -0.7% | 4.4% | 1.7% | 2.8% | 6.2% | 6.7% | 3.2% | -14.2% | |||