St. Charles City-County Library District


2009 Library Salary Survey

Compiled by the St. Charles City-County Library District

Summary of Class 2 Libraries
Salary Survey Descriptors…
 
Pop. State   Total
($)
Per
Capita
Materials
($)
Materials
(%)
P.C.
Materials
T&T
($)
T&T
(%)
Personnel
($)
Personnel
(%)
FTE FTE/K $/FTE
80.1 MO Trails Regional 2,461.0 $30.72 373.0 15.2% $4.66 78.5 3.2% 1,699.0 69.0% 40.0 0.499 $42,475
116.2 MO Scenic Regional 2,395.1 $20.61 624.4 26.1% $5.37 96.9 4.0% 1,096.4 45.8% 28.3 0.244 $38,742
77.0 ND Bismarck Public 2,359.2 $30.64 417.0 17.7% $5.42 94.8 4.0% 1,380.9 58.5% 25.9 0.336 $53,317
68.7 IA Waterloo Public 2,144.6 $31.22 212.9 9.9% $3.10 54.0 2.5% 1,616.3 75.4%      
49.0 MO Joplin Public 1,842.5 $37.60 254.8 13.8% $5.20 81.3 4.4% 1,287.3 69.9% 33.1 0.675 $38,915
37.6 MO University City Public 1,636.2 $43.52 261.3 16.0% $6.95 50.0 3.1% 1,122.2 68.6% 28.3 0.753 $39,640
35.6 MO Cape Girardeau Public 1,589.4 $44.65 130.0 8.2% $3.65 42.1 2.6% 539.7 34.0% 16.0 0.449 $33,731
69.2 MO Barry-Lawrence Regional 1,535.6 $22.19 200.9 13.1% $2.90 41.0 2.7% 695.2 45.3% 31.0 0.448 $22,426
20.1 KS Hays Public 1,336.3 $66.48 183.5 13.7% $9.13 32.0 2.4% 904.4 67.7% 26.8 1.335 $33,709
61.5   Average 2009-Class 2 1,922.2 $36.40 295.3 14.8% $5.15 63.4 3.2% 1,149.0 59.3% 28.7 0.592 $37,869
62.3   Average 2008-Class 2 1,787.3 $34.08 280.5 15.2% $5.06 67.3 3.7% 1,050.3 58.5% 26.3 0.529 $39,676
-1.3%   Change 7.5% 6.8% 5.3% -2.6% 1.8% -5.7% -12.2% 9.4% 1.4% 9.2% 11.9% -4.6%


Salary Survey data, Class 2 libraries - continued

  <-----------Starting------------>  
Pop. State   Shelver Clerical Para Pro MLS Top Scale Assistant Director Years Number Director Years Union
80.1 MO Trails Regional $7.05 $17,748 $22,457 $31,963 $49,206 $70,035 25 3 $78,780 3 none
116.2 MO Scenic Regional $7.25 $21,543 $23,511 $33,000 $62,500 $51,200 1 1 $78,900 1 none
77.0 ND Bismarck Public $7.27 $16,386 $24,876 $41,055 $65,870 $73,578 33 1 $89,555 33 none
68.7 IA Waterloo Public $7.25 $31,571 $35,726 $44,391 $59,405 $59,405 2 1 $84,855 2 CWA
49.0 MO Joplin Public $7.40 $18,924 $32,720 $34,968 $48,645       $65,000 3 none
37.6 MO University City Public $7.25 $19,332 $27,480 $31,032 $58,692 $53,904 6 1 $84,084 15 none
35.6 MO Cape Girardeau Public $7.05 $17,971 $21,902 $26,832 $36,943 $31,845 4 1 $62,865 12 none
69.2 MO Barry-Lawrence Regional $7.05 $15,138 $17,748 $29,232 $34,243 $37,537 23 1 $68,000 14 none
20.1 KS Hays Public   $15,138   $30,000 $50,000         $70,803 27 none
61.5   Average 2009-Class 2 $7.20 $19,306 $25,802 $33,608 $51,723 $53,929 13 1 $75,871 12  
62.3   Average 2008-Class 2 $6.84 $19,811 $24,227 $32,932 $50,469 $54,624 20   $74,160 15  
-1.3%   Change 5.2% -2.6% 6.5% 2.1% 2.5% -1.3% -32.9%   2.3% -20.3%  

Back to the salary survey index
Home -  Electronic Resources -  Catalog -  About -  Programs -  Reading -  Library Talk -  Picks -  Internet
Business -  Government / Health  -  History Genealogy -  Nonprofit -  Teens -  Kids -  Friends -  Foundation

Send questions, comments, or suggestions to library@stchlibrary.org