St. Charles City-County Library District


2002 Library Salary Survey

Compiled by the St. Charles City-County Library District
Salary Survey Descriptors…

Summary of Class 5 Libraries
Pop. State    Total
($)
Per
Capita
Materials
($)
Materials
(%)
P.C.
Materials
T&T
($)
T&T
(%)
Personnel
($)
Personnel
(%)
FTE FTE/M $/FTE
731.1 MN Hennepin County 34,716.7 $47.49 5,386.2 15.5% $7.37 4,600.0 13.3% 23,686.1 68.2% 480.2 0.657 $49,325
668.4 MO Mid Continent Public 29,620.0 $44.31 7,870.0 26.6% $11.77 565.0 1.9% 16,803.8 56.7% 359.0 0.537 $46,807
870.0 MO St. Louis County 27,020.0 $31.06 4,500.0 16.7% $5.17 426.0 1.6% 17,266.5 63.9% 551.0 0.633 $31,337
366.2 KS Johnson County 16,380.9 $44.73 2,750.3 16.8% $7.51 1,186.0 7.2% 10,665.8 65.1% 282.4 0.771 $37,768
257.0 MO Kansas City Public 15,900.3 $61.87 3,020.1 19.0% $11.75       8,439.4 53.1% 201.5 0.784 $41,875
167.5 KS Topeka- Shawnee Co. Public 14,875.7 $88.81 2,002.0 13.5% $11.95 197.7 1.3% 7,625.2 51.3% 183.4 1.095 $41,577
298.5 MO St. Charles City-County 10,308.2 $34.53 2,112.3 20.5% $7.08 499.9 4.8% 6,538.2 63.4% 164.7 0.552 $39,686
437.4 NE Omaha Public 9,811.5 $22.43 1,312.4 13.4% $3.00       6,833.6 69.6% 164.0 0.375 $41,668
474.5   Class 5 Avgs-- $8 million+ 19,829.2 $46.90 3,619.2 17.7% $8.20 1,245.8 5.0% 12,232.3 61.4% 298.3 0.676 $41,255
436.9   2001 Averages 17,534.7 $41.84 3,127.5 17.8% $7.43 1,076.3 5.2% 10,440.6 60.3% 295.4 0.682 $36,728
8.6%   Change 13.1% 12.1% 15.7% -0.6% 10.3% 15.8% -2.7% 17.2% 1.8% 1.0% -0.9% 12.3%


Salary Survey data,
Class 5 libraries - continued

   <-----------Starting------------>          
Pop. State   Shelver Clerical Para Pro MLS Top Scale Assistant Director Years Director Years Union
731.1 MN Hennepin County $9.44 $19,632 $27,708 $33,444 $87,636 $100,032 2 $114,288 7 AFSCME
668.4 MO Mid Continent Public $6.60 $19,055 $20,620 $31,581 $72,000 $87,700 5 $101,100 5 none
870.0 MO St. Louis County $6.60 $15,307 $22,171 $33,718 $76,923 $96,000 21 $120,750 5 none
366.2 KS Johnson County $8.59 $20,550 $27,643 $33,758 $67,808 $72,426 17 $118,456 12 none
257.0 MO Kansas City Public $7.03 $20,733 $27,712 $33,390 $60,657 $77,048 12 $119,073 18 none
167.5 KS Topeka- Shawnee Co. Public $6.37 $18,756 $25,396 $33,652 $59,072 $69,534 7 $93,870 10 none
298.5 MO St. Charles City-County $7.00 $19,308 $24,420 $34,740 $67,668 $76,128 26 $96,312 26 none
437.4 NE Omaha Public $6.50 $20,467 $30,096 $36,275 $58,760 $69,015 14 $86,108 4 AF+local
474.5   Class 5 Avgs-- $8 million+ $7.27 $19,226 $25,721 $33,820 $68,816 $80,985 13.0 $106,245 10.9  
436.9   2001 Averages $7.50 $18,911 $25,368 $32,729 $69,312 $80,126 13 $103,124 11  
8.6%   Change -3.1% 1.7% 1.4% 3.3% -0.7% 1.1% 3.2% 3.0% -2.0%  


Back to the salary survey index

Home -  Electronic Resources -  Catalog -  About -  Programs -  Reading -  Library Talk -  Picks -  Internet
Business -  Government / Health  -  History Genealogy -  Nonprofit -  Teens -  Kids -  Friends -  Foundation

Send questions, comments, or suggestions to library@stchlibrary.org