St. Charles City-County Library District


2002 Library Salary Survey

Compiled by the St. Charles City-County Library District

Summary of Class 4 Libraries
Salary Survey Descriptors…
Pop. State   Total
($)
Per
Capita
Materials
($)
Materials
(%)
P.C.
Materials
T&T
($)
T&T
(%)
Personnel
($)
Personnel
(%)
FTE FTE/M $/FTE
223.9 MN Ramsey County Library 7,837.4 $35.00 1,242.3 15.9% $5.55 338.9 4.3% 5,180.6 66.1% 110.5 0.493 $46,904
240.4 MO Springfield-Greene County 6,944.0 $28.89 1,338.3 19.3% $5.57 80.0 1.2% 4,220.0 60.8% 135.0 0.562 $31,259
279.6 MN Anoka County Library 6,887.4 $24.63 833.6 12.1% $2.98       4,742.6 68.9% 107.4 0.384 $44,158
344.3 KS Wichita Public 6,518.7 $18.93 848.3 13.0% $2.46 219.2 3.4% 4,385.4 67.3% 118.0 0.343 $37,164
251.0 NE Lincoln City 6,490.6 $25.86 730.5 11.3% $2.91 262.2 4.0% 4,873.6 75.1% 120.6 0.480 $40,411
214.7 IA Des Moines Public 5,297.3 $24.67 707.0 13.3% $3.29 217.5 4.1% 3,941.8 74.4% 84.0 0.391 $46,926
120.9 IA Cedar Rapids Public 4,543.4 $37.58 525.5 11.6% $4.35     3,064.7 67.5% 64.1 0.530 $47,789
151.9 SD Siouxland Libraries 4,117.3 $27.11 480.9 11.7% $3.17 265.1 6.4% 3,013.1 73.2% 61.4 0.404 $49,073
228.3    Class 4 Avgs.--$4 million+ 6,079.5 $27.83 838.3 13.5% $3.78 230.5 3.9% 4,177.7 69.1% 100.1 0.449 $42,961
208.6    2001 Averages 5,823.2 $29.93 815.1 13.7% $4.03 179.2 2.9% 3,831.9 66.1% 94.6 0.479 $41,390
9.5%    Change 4.4% -7.0% 2.8% -1.3% -6.1% 28.6% 34.8% 9.0% 4.6% 5.9% -6.4% 3.8%

Salary Survey data, Class 4 libraries - continued
   <-----------Starting------------>          
Pop. State   Shelver Clerical Para Pro MLS Top Scale Assistant Director Years Director Years Union
223.9 MN Ramsey County Library $10.16 $21,252 $28,032 $35,076 $74,928 $71,976 1 $91,798 3 OpEng+AF
240.4 MO Springfield-Greene County $6.00 $15,142 $19,136 $30,722 $54,142       $81,411 12 none
279.6 MN Anoka County Library $7.00 $20,066 $28,732 $35,074 $60,474 $67,258 0 $88,742 2 none
344.3 KS Wichita Public $7.26 $17,763 $21,143 $32,000 $62,832      $75,000 1 none
251.0 NE Lincoln City $5.15 $21,686 $19,004 $26,064 $57,396 $74,605 6 $91,832 23 LCEA+NAGE
214.7 IA Des Moines Public $7.11 $19,693 $31,536 $37,213 $64,153 $86,006 23 $112,000 0 IAMAS
120.9 IA Cedar Rapids Public $9.00 $25,293 $29,390 $32,032 $62,067 $73,611 14 $83,221 16 CWA
151.9 SD Siouxland Libraries $6.30 $20,238 $30,805 $39,770 $67,725 $65,021 6 $102,461 20 AFSCME
228.3   Class 4 Avgs.--$4 million+ $7.25 $20,142 $25,972 $33,494 $62,965 $73,080 8 $90,808 10   
208.6   2001 Averages $6.81 $19,487 $24,247 $31,344 $65,076 $69,630 10 $79,802 7  
9.5%   Change 6.4% 3.4% 7.1% 6.9% -3.2% 5.0% -19.5% 13.8% 32.5%  


Back to the salary survey index

Home -  Electronic Resources -  Catalog -  About -  Programs -  Reading -  Library Talk -  Picks -  Internet
Business -  Government / Health  -  History Genealogy -  Nonprofit -  Teens -  Kids -  Friends -  Foundation

Send questions, comments, or suggestions to library@stchlibrary.org