St. Charles City-County Library District


2002 Library Salary Survey

Compiled by the St. Charles City-County Library District

Summary of Class 3 Libraries
Salary Survey Descriptors…

Pop. State   Total
($)
Per
Capita
Materials
($)
Materials
(%)
P.C.
Materials
T&T
($)
T&T
(%)
Personnel
($)
Personnel
(%)
FTE FTE/M $/FTE
86.9 MN Duluth Public 3,989.8 $45.91 310.0 7.8% $3.57       3,513.3 88.1% 80.1 0.922 $43,861
163.1 MN Pioneerland Lib. Sys. 3,500.0 $21.46 308.7 8.8% $1.89 452.0 12.9% 2,026.3 57.9% 60.6 0.371 $33,465
104.2 MO Jefferson County Library 2,617.3 $25.12 369.8 14.1% $3.55 260.0 9.9% 1,351.6 51.6% 49.9 0.479 $27,086
61.5 IA Ames Public 2,421.9 $39.38 307.5 12.7% $5.00 90.3 3.7% 1,716.2 70.9% 39.0 0.634 $44,005
84.5 MO Missouri River Regional 2,262.1 $26.77 333.9 14.8% $3.95 71.5 3.2% 1,341.7 59.3% 48.0 0.568 $27,952
85.0 IA Sioux City Public 2,195.9 $25.83 356.5 16.2% $4.19       1,528.6 69.6% 38.8 0.456 $39,427
150.5 MN East Central Regional 2,020.4 $13.42 330.0 16.3% $2.19 160.0 7.9% 1,231.0 60.9% 32.8 0.218 $37,530
105.1    Class 3 Avgs.--$2 million+ 2,715.3 $28.27 330.9 13.0% $3.48 206.8 7.5% 1,815.5 65.5% 49.9 0.521 $36,190
107.2    2001 Averages 2,788.1 $28.92 359.8 13.4% $3.74 212.6 6.6% 1,859.8 65.4% 50.3 0.518 $36,587
-2.0%    Change -2.6% -2.2% -8.0% -3.0% -6.9% -2.8% 14.6% -2.4% 0.2% -0.9% 0.6% -1.1%

Salary Survey data, Class 3 libraries - continued
   <-----------Starting------------>  
Pop. State   Shelver Clerical Para Pro MLS Top Scale Assistant Director Years Director Years Union
86.9 MN Duluth Public $5.15 $23,532 $24,520 $32,766 $57,944     $86,320 8 CDSA+AFS
163.1 MN Pioneerland Lib. Sys. $6.94 $17,118 $20,342 $33,300 $50,877 $53,976 26 $69,347 10 none
104.2 MO Jefferson County Library $5.65 $13,832 $22,880 $28,080 $49,920 $46,800 1 $58,500 12 none
61.5 IA Ames Public $5.90 $21,958 $29,043 $31,412 $66,574 $74,094 12 $77,855 6 none
84.5 MO Missouri River Regional $5.15 $16,120 $19,240 $26,000 $38,000 $41,375 4 $60,000 2 none
85.0 IA Sioux City Public $5.15 $19,206 $24,436 $33,911 $48,064     $67,606 6 CWA
150.5 MN East Central Regional $7.16 $16,370 $21,638 $33,185 $33,185 $43,083 1 $63,415 16 none
105.1   Class 3 Avgs.--$2 million+ $5.87 $18,305 $23,157 $31,236 $49,223 $51,866 9 $69,006 9  
107.2   2001 Averages $5.74 $19,070 $23,784 $31,443 $54,585 $55,371 7 $71,244 10  
-2.0%   Change 2.4% -4.0% -2.6% -0.7% -9.8% -6.3% 20.8% -3.1% -11.0%  


Back to the salary survey index

Home -  Electronic Resources -  Catalog -  About -  Programs -  Reading -  Library Talk -  Picks -  Internet
Business -  Government / Health  -  History Genealogy -  Nonprofit -  Teens -  Kids -  Friends -  Foundation

Send questions, comments, or suggestions to library@stchlibrary.org