St. Charles City-County Library District


2001 Library Salary Survey

Compiled by the St. Charles City-County Library District
Salary Survey Descriptors…

Summary of Class 5 Libraries
Pop. State   Total
($)
Per
Capita
Materials
($)
Materials
(%)
P.C.
Materials
T&T
($)
T&T
(%)
Personnel
($)
Personnel
(%)
FTE FTE/M $/FTE
730.4 MN Hennepin County 32,626.0 $44.67 4,247.6 13.0% $5.82 4,800.0 14.7% 22,291.7 68.3% 480.2 0.657 $46,422
582.1 MO Mid Continent Public 27,460.5 $47.17 7,037.0 25.6% $12.09 400.0 1.5% 15,653.5 57.0% 481.0 0.826 $32,544
843.0 MO St. Louis County 25,045.0 $29.71 4,470.0 17.8% $5.30 945.0 3.8% 13,450.0 53.7% 549.0 0.651 $24,499
300.0 MO St. Louis Public 17,903.0 $59.68 2,600.0 14.5% $8.67 383.0 2.1% 8,662.0 48.4% 292.0 0.973 $29,664
257.9 MO Kansas City Public 15,741.9 $61.04 2,713.2 17.2% $10.52       6,500.0 41.3% 198.5 0.770 $32,739
353.8 KS Johnson County 14,922.5 $42.18 2,831.0 19.0% $8.00 460.8 3.1% 9,570.3 64.1% 275.6 0.779 $34,723
266.9 MN St. Paul Public 11,458.8 $42.93 1,747.9 15.3% $6.55     8,507.8 74.2% 172.1 0.645 $49,435
448.1 NE Omaha Public 10,095.7 $22.53 1,516.0 15.0% $3.38 517.0 5.1% 7,236.8 71.7% 177.4 0.396 $40,794
290.5 MO St. Charles City-County 9,785.7 $33.69 2,000.2 20.4% $6.89 604.3 6.2% 5,995.4 61.3% 163.0 0.561 $36,778
452.5   Class 5 Average ($8 million+) 18,337.7 $42.62 3,240.3 17.5% $7.47 1,158.6 5.2% 10,874.2 60.0% 309.9 0.695 $36,400
452.8   Class 5-- 2000 17,669.8 $41.11 3,049.0 17.1% $6.98 696.3 4.4% 10,453.2 59.9% 298.5 0.666 $36,289
-0.1%   Change 3.8% 3.7% 6.3% 2.5% 7.0% 66.4% 19.2% 4.0% 0.2% 3.8% 4.4% 0.3%


Salary Survey data,
Class 5 libraries - continued

   <-----------Starting------------>          
Pop. State   Shelver Clerical Para Pro MLS Top Scale Assistant Director Years Director Years Union
730.4 MN Hennepin County $8.94 $18,588 $26,664 $32,400 $85,068 $97,116 1 $113,544 6 .AF+Tmstr
582.1 MO Mid Continent Public $6.35 $18,773 $20,317 $29,646 $49,954 $84,700 2 $97,700 2 none
843.0 MO St. Louis County $6.30 $13,837 $22,171 $33,718 $76,923 $92,000 20 $115,000 3 none
300.0 MO St. Louis Public $5.75 $16,640 $23,000 $28,000 $85,000 $85,000 11 $109,000 13 SEIU
257.9 MO Kansas City Public $6.76 $19,935 $26,646 $32,106 $58,324 $73,764 10 $111,532 17 none
353.8 KS Johnson County $8.59 $22,550 $27,643 $33,758 $69,410 $69,638 15 $110,947 13 none
266.9 MN St. Paul Public $9.50 $22,872 $29,876 $33,956 $78,000 $84,937 4 $96,454 4 various
448.1 NE Omaha Public $9.01 $17,867 $29,233 $35,235 $57,076 $66,908 13 $90,844 3 .AF+local
290.5 MO St. Charles City-County $6.75 $18,744 $23,712 $33,732 $65,700 $71,064 25 $89,904 25 none
452.5   Class 5 Average ($8 million+) $7.55 $18,867 $25,474 $32,506 $69,495 $80,570 11 $103,881 9  
452.8   Class 5-- 2000 $7.09 $18,011 $24,204 $31,339 $66,747 $75,948 11 $100,081 9  
-0.1%   Change 6.4% 4.8% 5.2% 3.7% 4.1% 6.1% 4.6% 3.8% 9.0%  

Salary Survey data,
Class 5 libraries - continued
Pop. State   457 Plan Retire. Ret. Factor Normal R. Cost Hlth Cost Fam.
730.4 MN Hennepin County E S 1.700% 65/Rule 90 $ 0.00 $ 204.20
582.1 MO Mid Continent Public   L 2.000%   $ 0.00 $ 339.33
843.0 MO St. Louis County E L 1.600% 55/20-60/10-65/5 $ 0.00 $ 263.49
300.0 MO St. Louis Public E L 2.000% Rule 85 $ 0.00 $ 372.32
257.9 MO Kansas City Public E S 2.000% Rule 75 $ 26.40 $ 251.92
353.8 KS Johnson County E S 1.750% Rule 85 $ 47.00 $ 139.00
266.9 MN St. Paul Public N/A S 1.700% Rule 90 varies varies
448.1 NE Omaha Public E S 2.000% Rule 80/60&5 $ 0.00 $ 0.00
290.5 MO St. Charles City-County S L 1.250% 60/5 $ 22.80 $ 96.00
452.5   Class 5 Average ($8 million+)         $ 12.03 $ 208.28

Back to the salary survey index

Home -  Electronic Resources -  Catalog -  About -  Programs -  Reading -  Library Talk -  Picks -  Internet
Business -  Government / Health  -  History Genealogy -  Nonprofit -  Teens -  Kids -  Friends -  Foundation

Send questions, comments, or suggestions to library@stchlibrary.org