
Compiled by the St. Charles City-County Library District
|
Summary, Class 3 LIbraries |
|||||||||||||||
| Pop. | State | Total ($) |
Per Capita |
Materials ($) |
Materials (%) |
P.C. Materials |
T&T ($) |
Personnel ($) |
Personnel (%) |
FTE | FTE/M | $/FTE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 154.0 | MO | Daniel Boone Regional | 3,930.7 | $25.52 | 538.4 | 13.7% | $3.50 | 64.0 | $2,359.9 | 60.0% | 89.0 | 0.578 | $26,516 | 1 |
| 2 | 104.7 | MN | Rochester Public | 3,472.0 | $33.16 | 246.7 | 7.1% | $2.36 | $2,726.1 | 78.5% | 70.2 | 0.670 | $38,833 | 2 | |
| 3 | 85.7 | MN | Duluth Public | 3,246.5 | $37.88 | 246.0 | 7.6% | $2.87 | $2,863.5 | 88.2% | 83.8 | 0.978 | $34,171 | 3 | |
| 4 | 143.7 | SD | Siouxland Libraries | 3,237.3 | $22.53 | 388.9 | 12.0% | $2.71 | 269.8 | $2,293.9 | 70.9% | 73.0 | 0.508 | $31,445 | 4 |
| 5 | 77.5 | IA | Iowa City Public | 3,076.8 | $39.70 | 409.2 | 13.3% | $5.28 | $2,001.7 | 65.1% | 56.3 | 0.726 | $35,554 | 5 | |
| 6 | 97.7 | MO | River Bluffs Regional | 2,562.3 | $26.23 | 347.2 | 13.6% | $3.55 | $1,370.4 | 53.5% | 45.8 | 0.469 | $29,921 | 6 | |
| 7 | 95.3 | IA | Davenport Public | 2,375.0 | $24.92 | 319.1 | 13.4% | $3.35 | 110.9 | $1,566.4 | 66.0% | 35.0 | 0.367 | $44,754 | 7 |
| 8 | 160.7 | MN | Pioneerland L.S. | 2,359.8 | $14.68 | 313.3 | 13.3% | $1.95 | $1,497.6 | 63.5% | 54.1 | 0.336 | $27,703 | 8 | |
| 9 | 48.7 | IA | Ames Public | 2,092.1 | $42.96 | 270.1 | 12.9% | $5.55 | $1,212.5 | 58.0% | 38.9 | 0.799 | $31,170 | 9 | |
| 107.6 | Avg. Class 3-- 1998 | 2,928.1 | $29.73 | 342.1 | 11.9% | $3.46 | 148.2 | $1,988.0 | 67.1% | 60.7 | 0.604 | $33,341 | |||
| 100.6 | Avg. Class 3 --1997 | 2,681.5 | $29.20 | 321.5 | 12.3% | $3.56 | $1,834.6 | 68.1% | 59.7 | 0.655 | $30,711 | ||||
| 6.9% | Change | 9.2% | 1.8% | 6.4% | -3.3% | -2.8% | 8.4% | -1.6% | 1.6% | -7.9% | 8.6% | ||||
|
Data, Class 3 Libraries |
||||||||||||
| Shelver | Clerical | Para Pro | MLS | Top Scale | Assistant Director | Years | Director | Years | Union | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Boone Regional | $5.15 | $12,220 | $15,365 | $20,951 | $55,591 | $64,500 | 1 | 1 | |||
| 2 | Rochester Public | $5.81 | $23,552 | $27,785 | $30,409 | $58,202 | $49,281 | 2 | $61,000 | 0 | AFSCME | 2 |
| 3 | Duluth Public | $5.15 | $17,438 | $22,370 | $28,227 | $48,406 | $69,672 | 4 | AFSCME | 3 | ||
| 4 | Siouxland Libraries | $5.30 | $18,178 | $27,659 | $35,048 | $57,658 | $51,525 | 3 | $72,598 | 16 | AFSCME | 4 |
| 5 | Iowa City Public | $5.55 | $21,466 | $23,733 | $30,035 | $63,086 | $61,859 | 4 | $70,533 | 4 | AFSCME | 5 |
| 6 | River Bluffs Regional | $5.15 | $16,286 | $21,154 | $26,562 | $39,333 | $41,018 | 4 | $57,117 | 20 | none | 6 |
| 7 | Davenport Public | $7.17 | $17,998 | $22,223 | $28,606 | $53,419 | $68,500 | 12 | AFSCME | 7 | ||
| 8 | Pioneerland L.S. | $5.25 | $12,397 | $24,397 | $30,243 | $36,248 | $48,330 | 22 | $65,072 | 6 | none | 8 |
| 9 | Ames Public | $5.50 | $21,860 | $25,309 | $27,374 | $58,015 | $57,543 | 8 | $57,779 | 2 | none | 9 |
| Avg. Class 3-- 1998 | $5.56 | $17,933 | $23,333 | $28,606 | $52,218 | $51,593 | 7 | $65,197 | 7 | |||
| Avg. Class 3 --1997 | $4.98 | $17,037 | $22,461 | $28,194 | $48,800 | $47,583 | 8 | $60,980 | 8 | |||
| Change | 11.7% | 5.3% | 3.9% | 1.5% | 7.0% | $0 | -11.5% | 6.9% | -8.8% | |||
Go back to the main survey
index
Home -
Electronic Resources -
Catalog -
About -
Programs -
Reading -
Library Talk -
Picks -
Internet
Business -
Government / Health -
History Genealogy -
Nonprofit -
Teens -
Kids -
Friends -
Foundation
Send questions, comments, or
suggestions to library@stchlibrary.org