
Compiled by the St. Charles City-County Library District
|
Summary, Class 2 Libraries |
|||||||||||||||
| Pop. | State | Total ($) |
Per Capita |
Materials ($) |
Materials (%) |
P.C. Materials |
T&T ($) |
Personnel ($) |
Personnel (%) |
FTE | FTE/M | $/FTE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104.9 | MO | Jefferson County | 1,961.2 | $18.70 | 305.5 | 15.6% | $2.91 | 968.1 | 49.4% | 29.6 | 0.282 | $32,706 | 1 | |
| 2 | 83.8 | IA | Sioux City Public | 1,928.3 | $23.01 | 312.7 | 16.2% | $3.73 | 1,293.4 | 67.1% | 39.6 | 0.472 | $32,682 | 2 | |
| 3 | 66.5 | IA | Waterloo Public | 1,840.5 | $27.68 | 229.7 | 12.5% | $3.45 | 56.4 | 1,223.3 | 66.5% | 37.8 | 0.568 | $32,405 | 3 |
| 4 | 44.2 | KS | Salina Public | 1,737.9 | $39.32 | 208.0 | 12.0% | $4.71 | 79.0 | 897.9 | 51.7% | 32.0 | 0.724 | $28,059 | 4 |
| 5 | 71.7 | KS | Lawrence Public | 1,494.0 | 246.0 | 944.0 | 36.0 | 5 | |||||||
| 6 | 59.1 | IA | CSPL-Dubuque | 1,463.6 | $24.76 | 199.6 | 13.6% | $3.38 | 58.7 | 984.0 | 67.2% | 23.7 | 0.400 | $41,589 | 6 |
| 7 | 136.7 | MN | East Central Regional | 1,433.3 | $10.49 | 254.0 | 17.7% | $1.86 | 60.0 | 956.5 | 66.7% | 31.5 | 0.230 | $30,365 | 7 |
| 8 | 30.8 | IA | Bettendorf Public | 1,362.8 | $44.25 | 150.0 | 11.0% | $4.87 | 30.0 | 1,041.4 | 76.4% | 29.5 | 0.959 | $35,266 | 8 |
| 9 | 67.4 | MO | Trails Regional | 1,308.9 | $19.42 | 185.5 | 14.2% | $2.75 | 726.0 | 55.5% | 35.7 | 0.529 | $20,365 | 9 | |
| 10 | 99.1 | MN | Minnesota Valley Regional | 1,288.3 | $13.00 | 123.5 | 9.6% | $1.25 | 104.0 | 872.2 | 67.7% | 30.0 | 0.303 | $29,073 | 10 |
| 11 | 74.1 | ND | Fargo Public | 1,270.6 | $17.15 | 210.0 | 16.5% | $2.83 | 64.3 | 836.3 | 65.8% | 27.0 | 0.364 | $30,974 | 11 |
| 12 | 67.4 | ND | Bismarck Public | 1,165.3 | $17.29 | 195.7 | 16.8% | $2.90 | 654.5 | 56.2% | 22.8 | 0.338 | $28,706 | 12 | |
| 13 | 102.6 | MO | Scenic Regional | 1,105.3 | $10.77 | 211.7 | 19.2% | $2.06 | 518.7 | 46.9% | 23.7 | 0.231 | $21,886 | 13 | |
| 14 | 71.0 | ND | Grand Forks Public | 1,100.0 | $15.49 | 174.0 | 15.8% | $2.45 | 65.0 | 497.0 | 45.2% | 20.6 | 0.290 | $24,161 | 14 |
| 15 | 42.0 | MO | University City Public | 1,045.0 | $24.88 | 165.0 | 15.8% | $3.93 | 30.0 | 612.7 | 58.6% | 25.2 | 0.600 | $24,313 | 15 |
| 16 | 26.8 | MO | Kirkwood Public | 1,031.4 | $38.49 | 158.0 | 15.3% | $5.90 | 26.5 | 537.2 | 52.1% | 15.0 | 0.560 | $35,813 | 16 |
| 17 | 8.6 | KS | Coffee County | 1,024.8 | $119.16 | 98.0 | 9.6% | $11.40 | 70.7 | 611.5 | 59.7% | 27.0 | 3.140 | $22,648 | 17 |
| 18 | 71.7 | MN | Scott County | 1,004.5 | $14.01 | 215.0 | 21.4% | $3.00 | 686.5 | 68.3% | 24.0 | 0.335 | $28,604 | 18 | |
| 68.2 | Avg. Class 2-- 1998 | 1,364.8 | $28.11 | 202.3 | 14.9% | $3.73 | 58.6 | 825.6 | 60.1% | 28.4 | 0.607 | $29,389 | |||
| 72.5 | Avg. Class 2-- 1997 | 1,236.7 | $19.51 | 180.8 | 14.7% | $2.85 | 729.5 | 58.7% | 27.3 | 0.436 | $28,635 | ||||
| -5.9% | Change | 10.4% | 44.1% | 11.9% | 1.4% | 30.9% | 13.2% | 2.4% | 3.8% | 39.3% | 2.6% | ||||
|
Data, Class 2 Libraries |
||||||||||||
| Shelver | Clerical | Para Pro | MLS | Top Scale | Assistant Director | Years | Director | Years | Union | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jefferson County | $5.25 | $11,440 | $20,343 | $24,773 | $40,414 | $48,875 | 8 | none | 1 | ||
| 2 | Sioux City Public | $5.15 | $15,501 | $21,711 | $30,129 | $42,704 | $57,639 | 3 | CWA | 2 | ||
| 3 | Waterloo Public | $5.15 | $26,239 | $27,758 | $30,909 | $40,102 | $44,595 | 36 | $65,788 | 1 | CWA | 3 |
| 4 | Salina Public | $5.30 | $14,664 | $17,513 | $22,947 | $42,685 | $57,366 | 9 | none | 4 | ||
| 5 | Lawrence Public | $5.15 | $11,960 | $15,600 | $19,240 | $38,160 | $56,500 | 3 | none | 5 | ||
| 6 | CSPL-Dubuque | $5.63 | $21,674 | $27,643 | $30,514 | $42,890 | $60,382 | 1 | none | 6 | ||
| 7 | East Central Regional | $6.38 | $15,872 | $19,289 | $23,861 | $37,382 | $43,385 | 8 | $48,490 | 12 | none | 7 |
| 8 | Bettendorf Public | $5.15 | $17,305 | $21,569 | $29,453 | $49,612 | $63,000 | 20 | AFSCME | 8 | ||
| 9 | Trails Regional | $5.15 | $11,783 | $12,962 | $20,300 | $46,528 | 31,492 | 1 | $50,026 | 14 | none | 9 |
| 10 | Minnesota Valley Regional | $5.15 | $13,624 | $17,638 | $21,549 | $39,458 | $48,936 | 1 | AFSCME | 10 | ||
| 11 | Fargo Public | $5.15 | $19,580 | $23,590 | $27,167 | $39,708 | $56,000 | 4 | none | 11 | ||
| 12 | Bismarck Public | $5.15 | $11,378 | $16,806 | $26,193 | $39,290 | 48,501 | 22 | $60,483 | 22 | none | 12 |
| 13 | Scenic Regional | $5.15 | $13,586 | $25,000 | $35,900 | 43,872 | 22 | $49,660 | 22 | none | 13 | |
| 14 | Grand Forks Public | $5.00 | $10,962 | $21,256 | $25,453 | $36,248 | $57,002 | 29 | none | 14 | ||
| 15 | University City Public | $5.15 | $10,836 | $15,492 | $25,068 | $36,888 | 40,000 | 8 | $54,120 | 5 | none | 15 |
| 16 | Kirkwood Public | $5.15 | $14,875 | $17,680 | $25,000 | $29,742 | 25,750 | 1 | $50,074 | 4 | none | 16 |
| 17 | Coffee County | $5.53 | $11,502 | $14,454 | $21,133 | $29,040 | $39,582 | 1 | none | 17 | ||
| 18 | Scott County | $5.75 | $20,516 | $20,516 | $28,275 | $36,189 | $64,094 | 25 | none | 18 | ||
| Avg. Class 2-- 1998 | $5.31 | $15,277 | $19,189 | $25,387 | $39,052 | 39,656 | 14 | $54,890 | 10 | |||
| Avg. Class 2-- 1997 | $4.99 | $13,515 | $17,532 | $23,021 | $37,447 | 42,052 | 13 | $51,743 | 9 | |||
| Change | 6.3% | 13.0% | 9.4% | 10.3% | 4.3% | -5.7% | 6.1% | 6.1% | 12.3% | |||
Go back to the main survey
index
Home -
Electronic Resources -
Catalog -
About -
Programs -
Reading -
Library Talk -
Picks -
Internet
Business -
Government / Health -
History Genealogy -
Nonprofit -
Teens -
Kids -
Friends -
Foundation
Send questions, comments, or
suggestions to library@stchlibrary.org